ELIBRA 21C - A 21 Metre Catamaran Motor Yacht
Construction: Ice-Class Steel or Aluminium | LOA: 21 Metres | Beam: 6.70 Metres | Staterooms: 4
The ELIBRA 21C, is a proven hull design for this Catamaran Motor Yacht, crafted for discerning Owners seeking unrivalled performance and personalisation.
Principal Particulars |
|
|---|---|
| Design and Construction: | Designed by visionary designer Drew Reyland and engineered by the esteemed Elibra Yachts naval architect team. This project shall be brought to life by the expert craftsmen at Elibra Yachts, ensuring every detail reflects the highest standards of modern yacht construction. Innovation is at the heart of this design, with an option for steel or aluminium hulls delivering both strength and agility on the water with the integration of adjustable stainless steel foils enhances comfort at sea, increases speed, and improves fuel economy, delivering a smoother and more efficient ride. Owners are invited to participate in a truly bespoke design stage, allowing each vessel to be tailored to individual preferences and lifestyle requirements. This customisation ensures every yacht is a unique reflection of its owner, from interior layouts to finishes and on-board amenities. |
| Vessel type: | ELIBRA 21C - A 21 Metre Catamaran. |
| LOA: | 21 metres |
| Beam: | 6.70 metres |
| No. of Decks: | 3 |
| Construction: | Optional steel or aluminium. Welded shipbuilding steel hulls and principal structure; lightweight deckhouse materials only where accepted by class and fire plan |
| Hull Construction: | Lloyds Grade A Steel (Ice Class) or Aluminium. |
| Foils: | The integration of stainless steel foils enhances comfort at sea, increases speed, and improves fuel economy, delivering a smoother and more efficient ride. |
| Guest Accommodation: | Four sumptuously appointed cabins. Owners Cabin, Double Guest Cabin, Guest Single Cabins -Port & Starboard (twin bunk option available) with en-suite. |
| 4 Guest Suites | |
| Range: | Calculation TBC. Nautical miles to be calculated at economical speed with statutory reserves |
| Engines: | Twin Volvo D13 600HP & Shaft Drives |
| Engine Room situated in port and starboard Aft Lower Hulls | |
| Maximum Speed: | : Fast cruising capability, exact figures available upon request |
| Cruise Speed: | Target 22 knots |
| Economical: | Target 12 knots |
| Endurance: | Target 10 days hotel operation between replenishment, subject to final tankage and stores plan |
| Fuel Tanks: | TBA |
| Fresh Water Tanks: | TBA |
| Grey Water Tanks: | TBA |
| Black Water Tanks: | TBA |
| Draft: | 1,2 Metres TBC |
| Displacement: | TBA |
| Gross Tonnage: | TBA |